Scuba X1 Pro vs Scuba V3
Same brand, adjacent models in the range

Aiper Scuba X1 Pro
Buy nowPrice not published
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now

Aiper Scuba V3
Buy now$949.99
Buy now · Manufacturer US store shows InStock with Add to cart at $949.99 (verified 2026-09-12 market scan).
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Cleaning coverage: Scuba X1 Pro 2,150 sq ft versus Scuba V3 1,614 sq ft (33% more). Published data favours Scuba X1 Pro.
- Cleans: Scuba X1 Pro — Floor, walls, waterline, elevated platforms and slopes; Scuba V3 — Floor, walls, waterline.
- Debris capacity: Scuba X1 Pro 5 L versus Scuba V3 3.5 L (43% more). Published data favours Scuba X1 Pro.
- Suction / flow rate: Scuba X1 Pro 6,600 GPH versus Scuba V3 4,800 GPH (38% more). Published data favours Scuba X1 Pro.
- Navigation: Scuba X1 Pro — FlexiPath 1.0 with 26 sensors and mapping; Scuba V3 — Cognitive AI Navium with VisionPath.
Full specification comparison
| Attribute | Scuba X1 Pro | Scuba V3 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline, elevated platforms and slopes | Floor, walls, waterline |
| Cleaning coverage | 2,150 sq ft | 1,614 sq ft |
| Max pool length | 66 ft | Not published |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 5 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | FlexiPath 1.0 with 26 sensors and mapping | Cognitive AI Navium with VisionPath |
| Suction / flow rate | 6,600 GPH | 4,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with dual active front and rear rollers | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 5 L | 3.5 L |
| Cleaning modes | Not published | Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Smart retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 18.1 lbs |
| Warranty | Not published by either | Not published by either |
