Scuba X1 vs Scuba X1 Pro
Same brand, adjacent models in the range

Aiper Scuba X1
Buy now$799.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now

Aiper Scuba X1 Pro
Buy nowPrice not published
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Cleans: Scuba X1 — Floor, walls, waterline; Scuba X1 Pro — Floor, walls, waterline, elevated platforms and slopes.
- Charge time: Scuba X1 Pro 5 hours versus Scuba X1 4 hours (25% more). Published data favours Scuba X1.
- Navigation: Scuba X1 — WavePath with 14 sensors; Scuba X1 Pro — FlexiPath 1.0 with 26 sensors and mapping.
Full specification comparison
| Attribute | Scuba X1 | Scuba X1 Pro |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline, elevated platforms and slopes |
| Cleaning coverage | 2,150 sq ft | 2,150 sq ft |
| Max pool length | 66 ft | 66 ft |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath with 14 sensors | FlexiPath 1.0 with 26 sensors and mapping |
| Suction / flow rate | 6,600 GPH | 6,600 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with dual active front and rear rollers | Suction with dual active front and rear rollers |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 5 L | 5 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Smart retrieval | Smart retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
