A100 vs AquaSense X
Same brand, adjacent models in the range


Beatbot AquaSense X
Buy now$3,999
No list price is published on the Beatbot product page; dealers price this model individually.
▲ +$174 · Sep 10, 2026Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- A100 lists at $1,299, $2,700 below AquaSense X at $3,999.
- Cleans: A100 — Floor, walls, waterline; AquaSense X — Water surface, walls, floor, waterline, shallow platforms.
- Debris capacity: AquaSense X 22 L versus A100 2 L (1000% more). Published data favours AquaSense X.
- Suction / flow rate: AquaSense X 6,800 GPH versus A100 5,500 GPH (24% more). Published data favours AquaSense X.
- Navigation: A100 — Quad-core path optimisation; AquaSense X — HybridSense AI camera mapping with obstacle detection.
Full specification comparison
| Attribute | A100 | AquaSense X |
|---|---|---|
| Pool type | In-ground and above ground | In-ground and above ground |
| Cleans | Floor, walls, waterline | Water surface, walls, floor, waterline, shallow platforms |
| Cleaning coverage | 2,260 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | Not published | 600 min |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | Not published | 4.5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | Quad-core path optimisation | HybridSense AI camera mapping with obstacle detection |
| Suction / flow rate | 5,500 GPH | 6,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published | 150 microns |
| Debris capacity | 2 L | 22 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published | Smart water-surface parking |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 28.9 lbs |
| Warranty | 24 months | Not published |
