AquaSense 2 Ultra vs iSkim Ultra
Same brand, adjacent models in the range


Beatbot iSkim Ultra
Buy now$699
Manufacturer list price; Beatbot regularly discounts to the $649-$699 range.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- iSkim Ultra lists at $699, $1,600 below AquaSense 2 Ultra at $2,299.
- Pool type: AquaSense 2 Ultra — In-ground; iSkim Ultra — In-ground and above ground.
- Cleans: AquaSense 2 Ultra — Water surface, floor, walls, waterline, water clarification; iSkim Ultra — Water surface only.
- Debris capacity: iSkim Ultra 9 L versus AquaSense 2 Ultra 4 L (125% more). Published data favours iSkim Ultra.
- Warranty: AquaSense 2 Ultra 36 months versus iSkim Ultra 24 months (50% more). Published data favours AquaSense 2 Ultra.
- Wall climbing: published for AquaSense 2 Ultra, not for iSkim Ultra.
- Navigation: AquaSense 2 Ultra — HybridSense AI camera mapping; iSkim Ultra — Twenty sensors for surface and edge tracking.
Full specification comparison
| Attribute | AquaSense 2 Ultra | iSkim Ultra |
|---|---|---|
| Pool type | In-ground | In-ground and above ground |
| Cleans | Water surface, floor, walls, waterline, water clarification | Water surface only |
| Cleaning coverage | 3,875 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 600 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | HybridSense AI camera mapping | Twenty sensors for surface and edge tracking |
| Suction / flow rate | 5,500 GPH | Not published |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | No |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published | 380 microns |
| Debris capacity | 4 L | 9 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Meets the user at the pool edge, no hook needed | Not published |
| Solar powered | Not published | Yes |
| Weight | 29.1 lbs | Not published |
| Warranty | 36 months | 24 months |
