AquaSense vs AquaSense X
Same brand, adjacent models in the range

Beatbot AquaSense
Buy now$799
Manufacturer list price. Beatbot discounts this model heavily and frequently on its own store.
Buy now

Beatbot AquaSense X
Buy now$4,250
No list price is published on the Beatbot product page; dealers price this model individually.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- AquaSense lists at $799, $3,451 below AquaSense X at $4,250.
- Battery runtime: AquaSense X 600 min versus AquaSense 210 min (186% more). Published data favours AquaSense X.
- Cleans: AquaSense — Floor, walls, waterline; AquaSense X — Water surface, walls, floor, waterline, shallow platforms.
- Debris capacity: AquaSense X 22 L versus AquaSense 2 L (1000% more). Published data favours AquaSense X.
- Weight: AquaSense X 28.9 lbs versus AquaSense 20.5 lbs (41% more). Published data favours AquaSense.
- Suction / flow rate: AquaSense X 6,800 GPH versus AquaSense 5,500 GPH (24% more). Published data favours AquaSense X.
- Navigation: AquaSense — SonicSense ultrasonic AI pool mapping with CleverNav; AquaSense X — HybridSense AI camera mapping with obstacle detection.
Full specification comparison
| Attribute | AquaSense | AquaSense X |
|---|---|---|
| Pool type | In-ground and above ground | In-ground and above ground |
| Cleans | Floor, walls, waterline | Water surface, walls, floor, waterline, shallow platforms |
| Cleaning coverage | 2,260 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 210 min | 600 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | Not published | 4.5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense ultrasonic AI pool mapping with CleverNav | HybridSense AI camera mapping with obstacle detection |
| Suction / flow rate | 5,500 GPH | 6,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two pairs of independent roller brushes | Not published |
| Filtration | 150 microns | 150 microns |
| Debris capacity | 2 L | 22 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published | Smart water-surface parking |
| Solar powered | Not published by either | Not published by either |
| Weight | 20.5 lbs | 28.9 lbs |
| Warranty | 24 months | Not published |
