Sora 10 vs AquaSense X
Same brand, adjacent models in the range


Beatbot AquaSense X
Buy now$4,250
No list price is published on the Beatbot product page; dealers price this model individually.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 10 lists at $449, $3,801 below AquaSense X at $4,250.
- Cleans: Sora 10 — Floor, shallow-water and platform, waterline, walls; AquaSense X — Water surface, walls, floor, waterline, shallow platforms.
- Debris capacity: AquaSense X 22 L versus Sora 10 5 L (340% more). Published data favours AquaSense X.
- Navigation: Sora 10 — SonicSense obstacle avoidance with S-shaped floor paths; AquaSense X — HybridSense AI camera mapping with obstacle detection.
- Retrieval: Sora 10 — Automatic waterline parking; AquaSense X — Smart water-surface parking.
Full specification comparison
| Attribute | Sora 10 | AquaSense X |
|---|---|---|
| Pool type | Above-ground and in-ground | Not published |
| Cleans | Floor, shallow-water and platform, waterline, walls | Water surface, walls, floor, waterline, shallow platforms |
| Cleaning coverage | 3,299 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 3.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | HybridSense AI camera mapping with obstacle detection |
| Suction / flow rate | 6,800 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | 2 front roller brushes | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 5 L | 22 L |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Automatic waterline parking | Smart water-surface parking |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.74 lbs | Not published |
| Warranty | 24 months | Not published |
