Sora 10 vs Sora 30
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 10 lists at $449, $240 below Sora 30 at $689.
- Cleaning coverage: Sora 10 3,299 sq ft versus Sora 30 3,230 sq ft (2% more). Published data favours Sora 10.
- Charge time: Sora 30 4.5 hours versus Sora 10 3.5 hours (29% more). Published data favours Sora 10.
- Weight: Sora 30 19.6 lbs versus Sora 10 18.74 lbs (5% more). Published data favours Sora 10.
- Debris capacity: Sora 30 5.2 L versus Sora 10 5 L (4% more). Published data favours Sora 30.
- Brushes: Sora 10 — 2 front roller brushes; Sora 30 — Dual-group roller brush system (4 bottom roller brushes).
- Retrieval: Sora 10 — Automatic waterline parking; Sora 30 — Automatic surface parking with one-touch app retrieval.
Full specification comparison
| Attribute | Sora 10 | Sora 30 |
|---|---|---|
| Pool type | Above-ground and in-ground | Above-ground and in-ground |
| Cleans | Floor, shallow-water and platform, waterline, walls | Floor, shallow-water and platform, waterline, walls |
| Cleaning coverage | 3,299 sq ft | 3,230 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 300 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 3.5 hours | 4.5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | SonicSense obstacle avoidance with S-shaped floor paths |
| Suction / flow rate | 6,800 GPH | 6,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | 2 front roller brushes | Dual-group roller brush system (4 bottom roller brushes) |
| Filtration | 150 microns | 150 microns |
| Debris capacity | 5 L | 5.2 L |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Floor Mode, Wall Mode, Standard Mode, ECO Mode |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | No |
| Retrieval | Automatic waterline parking | Automatic surface parking with one-touch app retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.74 lbs | 19.6 lbs |
| Warranty | 24 months | 24 months |
