Sora 30 vs A100
Same brand, adjacent models in the range

Beatbot Sora 30
Buy now$699
Manufacturer sale price on beatbot.com (MSRP $999)
▼ −$150 · Sep 19, 2026Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 30 lists at $699, $600 below A100 at $1,299.
- Cleaning coverage: Sora 30 3,230 sq ft versus A100 2,260 sq ft (43% more). Published data favours Sora 30.
- Pool type: Sora 30 — Above-ground and in-ground; A100 — In-ground and above ground.
- Cleans: Sora 30 — Floor, shallow-water and platform, waterline, walls; A100 — Floor, walls, waterline.
- Debris capacity: Sora 30 5.2 L versus A100 2 L (160% more). Published data favours Sora 30.
- Suction / flow rate: Sora 30 6,800 GPH versus A100 5,500 GPH (24% more). Published data favours Sora 30.
- Navigation: Sora 30 — SonicSense obstacle avoidance with S-shaped floor paths; A100 — Quad-core path optimisation.
Full specification comparison
| Attribute | Sora 30 | A100 |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground and above ground |
| Cleans | Floor, shallow-water and platform, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,230 sq ft | 2,260 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A | N/A |
| Charge time | 4.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Quad-core path optimisation |
| Suction / flow rate | 6,800 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 5.2 L | 2 L |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Automatic surface parking with one-touch app retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 19.6 lbs | Not published |
| Warranty | 24 months | 24 months |
