Sora 30 vs AquaSense
Same brand, adjacent models in the range


Beatbot AquaSense
Buy now$799
Manufacturer list price. Beatbot discounts this model heavily and frequently on its own store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 30 lists at $689, $110 below AquaSense at $799.
- Battery runtime: Sora 30 300 min versus AquaSense 210 min (43% more). Published data favours Sora 30.
- Cleans: Sora 30 — Floor, shallow-water and platform, waterline, walls; AquaSense — Floor, walls, waterline.
- Suction / flow rate: Sora 30 6,800 GPH versus AquaSense 5,500 GPH (24% more). Published data favours Sora 30.
- Brushes: Sora 30 — Dual-group roller brush system (4 bottom roller brushes); AquaSense — Two pairs of independent roller brushes.
Full specification comparison
| Attribute | Sora 30 | AquaSense |
|---|---|---|
| Pool type | Above-ground and in-ground | Not published |
| Cleans | Floor, shallow-water and platform, waterline, walls | Floor, walls, waterline |
| Cleaning coverage | 3,230 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 210 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 4.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Not published |
| Suction / flow rate | 6,800 GPH | 5,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Two pairs of independent roller brushes |
| Filtration | 150 microns | Not published |
| Debris capacity | 5.2 L | Not published |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Automatic surface parking with one-touch app retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | 19.6 lbs | Not published |
| Warranty | 24 months | Not published |
