Sora 70 vs AquaSense X
Same brand, adjacent models in the range


Beatbot AquaSense X
Buy now$4,250
No list price is published on the Beatbot product page; dealers price this model individually.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 70 lists at $1,099, $3,151 below AquaSense X at $4,250.
- Cleans: Sora 70 — Water surface, floor, waterline, walls; AquaSense X — Water surface, walls, floor, waterline, shallow platforms.
- Debris capacity: AquaSense X 22 L versus Sora 70 6 L (267% more). Published data favours AquaSense X.
- Navigation: Sora 70 — SonicSense obstacle avoidance with S-shaped paths; AquaSense X — HybridSense AI camera mapping with obstacle detection.
- Retrieval: Sora 70 — Automatic surface parking with one-touch app retrieval; AquaSense X — Smart water-surface parking.
Full specification comparison
| Attribute | Sora 70 | AquaSense X |
|---|---|---|
| Pool type | Above-ground and in-ground | Not published |
| Cleans | Water surface, floor, waterline, walls | Water surface, walls, floor, waterline, shallow platforms |
| Cleaning coverage | 3,229 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 4.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped paths | HybridSense AI camera mapping with obstacle detection |
| Suction / flow rate | 6,800 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Not published |
| Filtration | 150 microns | Not published |
| Debris capacity | 6 L | 22 L |
| Cleaning modes | Water Surface Mode, Floor Mode, Wall Mode, Pro Mode, Standard Mode, Eco Mode | Not published |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | Automatic surface parking with one-touch app retrieval | Smart water-surface parking |
| Solar powered | Not published by either | Not published by either |
| Weight | 22.9 lbs | Not published |
| Warranty | 36 months | Not published |
