Sora 70 vs iSkim Ultra
Same brand, adjacent models in the range


Beatbot iSkim Ultra
Buy now$699
Manufacturer list price; Beatbot regularly discounts to the $649-$699 range.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- iSkim Ultra lists at $699, $400 below Sora 70 at $1,099.
- Pool type: Sora 70 — Above-ground and in-ground; iSkim Ultra — In-ground and above ground.
- Cleans: Sora 70 — Water surface, floor, waterline, walls; iSkim Ultra — Water surface only.
- Filtration: iSkim Ultra 380 microns versus Sora 70 150 microns (153% more). Published data favours Sora 70.
- Debris capacity: iSkim Ultra 9 L versus Sora 70 6 L (50% more). Published data favours iSkim Ultra.
- Warranty: Sora 70 36 months versus iSkim Ultra 24 months (50% more). Published data favours Sora 70.
- Charge time: iSkim Ultra 5 hours versus Sora 70 4.5 hours (11% more). Published data favours Sora 70.
- Wall climbing: published for Sora 70, not for iSkim Ultra.
Full specification comparison
| Attribute | Sora 70 | iSkim Ultra |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground and above ground |
| Cleans | Water surface, floor, waterline, walls | Water surface only |
| Cleaning coverage | 3,229 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4.5 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped paths | Twenty sensors for surface and edge tracking |
| Suction / flow rate | 6,800 GPH | Not published |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | No |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Not published |
| Filtration | 150 microns | 380 microns |
| Debris capacity | 6 L | 9 L |
| Cleaning modes | Water Surface Mode, Floor Mode, Wall Mode, Pro Mode, Standard Mode, Eco Mode | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Automatic surface parking with one-touch app retrieval | Not published |
| Solar powered | Not published | Yes |
| Weight | 22.9 lbs | Not published |
| Warranty | 36 months | 24 months |
