K1 vs 03
One has a purchase path today, the other does not

Booster Robotics K1
Buy nowPrice not published
Booster Robotics does not publish a K1 price on its product page.
Buy now · Sold through Booster's official store and inquiry form.

Figure 03
Enterprise onlyPrice not published
Figure does not publish a price.
Enterprise only · Figure deploys under commercial agreements and does not publish a purchase path for individuals.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Runtime: 03 300 min versus K1 30 min (900% more). Published data favours 03.
- Weight: 03 61 kg versus K1 19.5 kg (213% more).
- Height: 03 173 cm versus K1 95 cm (82% more).
- Max speed: 03 1.2 m/s versus K1 0.4 m/s (200% more). Published data favours 03.
- Sensors: K1 — Stereo depth camera, 9-axis IMU, 3-mic array; 03 — Integrated vision system with palm cameras and fingertip tactile sensors.
Full specification comparison
| Attribute | K1 | 03 |
|---|---|---|
| Height | 95 cm | 173 cm |
| Weight | 19.5 kg | 61 kg |
| Degrees of freedom | 22 | Not published |
| Payload | Not published | 20 kg |
| Runtime | 30 min | 300 min |
| Battery capacity | Not published by either | Not published by either |
| Max speed | 0.4 m/s | 1.2 m/s |
| Hand type | Not published by either | Not published by either |
| Actuator type | Not published | Electric |
| Hot-swap battery | Not published | Yes |
| Onboard compute | 48 / 117 / 200 TOPS options | Not published |
| Sensors | Stereo depth camera, 9-axis IMU, 3-mic array | Integrated vision system with palm cameras and fingertip tactile sensors |
| IP rating | Not published by either | Not published by either |
| Operating temperature | Not published by either | Not published by either |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | Yes | Not published |
| Warranty | 3 months | Not published |
