Atlas vs H1
One has a purchase path today, the other does not

Boston Dynamics Atlas
Enterprise onlyPrice not published
Boston Dynamics does not publish a price.
Enterprise only · Boston Dynamics states it is engaging a select number of early-adopter customers. There is no purchase path for individuals.

Unitree H1
Buy nowPrice not published
Unitree does not publish an H1 price.
Buy now · Sold through Unitree sales channels.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Payload: Atlas 30 kg versus H1 7 kg (329% more). Published data favours Atlas.
- Degrees of freedom: Atlas 56 versus H1 19 (195% more). Published data favours Atlas.
- Weight: Atlas 90 kg versus H1 47 kg (91% more).
- Height: Atlas 190 cm versus H1 180 cm (6% more).
- Sensors: Atlas — Tactile sensing and 360° camera view; H1 — 3D LiDAR and depth camera.
Full specification comparison
| Attribute | Atlas | H1 |
|---|---|---|
| Height | 190 cm | 180 cm |
| Weight | 90 kg | 47 kg |
| Degrees of freedom | 56 | 19 |
| Payload | 30 kg | 7 kg |
| Runtime | 240 min | Not published |
| Battery capacity | Not published | 864 Wh |
| Max speed | Not published | 3.3 m/s |
| Hand type | Not published by either | Not published by either |
| Actuator type | Not published | Low-inertia internal-rotor PMSM |
| Hot-swap battery | Yes | Not published |
| Onboard compute | Not published | Intel Core i5 platform with Intel Core i7 for user development |
| Sensors | Tactile sensing and 360° camera view | 3D LiDAR and depth camera |
| IP rating | IP67 | Not published |
| Operating temperature | -20 °C to 40 °C | Not published |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
