Explorer E10 vs Nautilus Titan
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E10
Buy nowPrice not published
Maytronics does not publish a list price for this model on its US store.
Buy now

Maytronics Dolphin Nautilus Titan
Buy now$1,449
Manufacturer list price on the Maytronics US store; recently listed down to $1,449.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Pool type: Explorer E10 — Above-ground only; Nautilus Titan — In-ground.
- Cleans: Explorer E10 — Floor only; Nautilus Titan — Floor, walls, waterline.
- Warranty: Explorer E10 24 months versus Nautilus Titan 12 months (100% more). Published data favours Explorer E10.
- Max pool length: Nautilus Titan 50 ft versus Explorer E10 30 ft (67% more). Published data favours Nautilus Titan.
- Weight: Nautilus Titan 22.6 lbs versus Explorer E10 14.6 lbs (55% more). Published data favours Explorer E10.
- Cycle time: Nautilus Titan 120 min versus Explorer E10 90 min (33% more).
- Suction / flow rate: Nautilus Titan 5,000 GPH versus Explorer E10 4,000 GPH (25% more). Published data favours Nautilus Titan.
- Waterline cleaning: published for Nautilus Titan, not for Explorer E10.
Full specification comparison
| Attribute | Explorer E10 | Nautilus Titan |
|---|---|---|
| Pool type | Above-ground only | In-ground |
| Cleans | Floor only | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 30 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 90 min | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 5,000 GPH |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | One brush | Two brushes, standard plus combined |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | No | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 14.6 lbs | 22.6 lbs |
| Warranty | 24 months | 12 months |
