Explorer E10 vs Sigma
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E10
Buy nowPrice not published
Maytronics does not publish a list price for this model on its US store.
Buy now

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Pool type: Explorer E10 — Above-ground only; Sigma — In-ground.
- Cleans: Explorer E10 — Floor only; Sigma — Floor, walls, waterline.
- Weight: Sigma 24.6 lbs versus Explorer E10 14.6 lbs (68% more). Published data favours Explorer E10.
- Max pool length: Sigma 50 ft versus Explorer E10 30 ft (67% more). Published data favours Sigma.
- Cycle time: Sigma 150 min versus Explorer E10 90 min (67% more).
- Warranty: Sigma 36 months versus Explorer E10 24 months (50% more). Published data favours Sigma.
- Suction / flow rate: Sigma 4,500 GPH versus Explorer E10 4,000 GPH (13% more). Published data favours Sigma.
- Waterline cleaning: published for Sigma, not for Explorer E10.
Full specification comparison
| Attribute | Explorer E10 | Sigma |
|---|---|---|
| Pool type | Above-ground only | In-ground |
| Cleans | Floor only | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 30 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 90 min | 150 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 4,500 GPH |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | One brush | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | No | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 14.6 lbs | 24.6 lbs |
| Warranty | 24 months | 36 months |
