Explorer E50 vs Explorer E70
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E50
Buy now$1,329
Manufacturer list price on the Maytronics US store; recently listed down to $1,329.
Buy now

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Explorer E50 lists at $1,329, $770 below Explorer E70 at $2,099.
- Pool type: Explorer E50 — In-ground and above-ground; Explorer E70 — In-ground.
- Warranty: Explorer E70 36 months versus Explorer E50 24 months (50% more). Published data favours Explorer E70.
- Weight: Explorer E70 24.3 lbs versus Explorer E50 19.2 lbs (27% more). Published data favours Explorer E50.
- Suction / flow rate: Explorer E70 5,000 GPH versus Explorer E50 4,000 GPH (25% more). Published data favours Explorer E70.
- Brushes: Explorer E50 — Two brushes; Explorer E70 — Two brushes, standard plus combined, with active brush.
Full specification comparison
| Attribute | Explorer E50 | Explorer E70 |
|---|---|---|
| Pool type | In-ground and above-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 5,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes | Two brushes, standard plus combined, with active brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Selectable 1.5, 2 and 2.5-hour cycles |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 19.2 lbs | 24.3 lbs |
| Warranty | 24 months | 36 months |
