Explorer E50 vs Sigma
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E50
Buy now$1,329
Manufacturer list price on the Maytronics US store; recently listed down to $1,329.
Buy now

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Explorer E50 lists at $1,329, $1,670 below Sigma at $2,999.
- Pool type: Explorer E50 — In-ground and above-ground; Sigma — In-ground.
- Warranty: Sigma 36 months versus Explorer E50 24 months (50% more). Published data favours Sigma.
- Weight: Sigma 24.6 lbs versus Explorer E50 19.2 lbs (28% more). Published data favours Explorer E50.
- Suction / flow rate: Sigma 4,500 GPH versus Explorer E50 4,000 GPH (13% more). Published data favours Sigma.
Full specification comparison
| Attribute | Explorer E50 | Sigma |
|---|---|---|
| Pool type | In-ground and above-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 150 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 4,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 19.2 lbs | 24.6 lbs |
| Warranty | 24 months | 36 months |
