Explorer E70 vs Liberty 300
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now

Maytronics Dolphin Liberty 300
Buy now$1,249
Manufacturer list price on the Maytronics US store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Liberty 300 lists at $1,249, $850 below Explorer E70 at $2,099.
- Cordless: published for Liberty 300, not for Explorer E70.
- Pool type: Explorer E70 — In-ground; Liberty 300 — In-ground and above-ground.
- Max pool length: Explorer E70 50 ft versus Liberty 300 33 ft (52% more). Published data favours Explorer E70.
- Warranty: Explorer E70 36 months versus Liberty 300 24 months (50% more). Published data favours Explorer E70.
- Weight: Explorer E70 24.3 lbs versus Liberty 300 17.9 lbs (36% more). Published data favours Liberty 300.
- App control: published for Explorer E70, not for Liberty 300.
Full specification comparison
| Attribute | Explorer E70 | Liberty 300 |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 33 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 150 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 5,000 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes, standard plus combined, with active brush | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.3 lbs | 17.9 lbs |
| Warranty | 36 months | 24 months |
