Explorer E70 vs Nautilus CC
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus CC lists at $649, $1,450 below Explorer E70 at $2,099.
- Pool type: Explorer E70 — In-ground; Nautilus CC — In-ground and above-ground.
- Cleans: Explorer E70 — Floor, walls, waterline; Nautilus CC — Floor and walls.
- Warranty: Explorer E70 36 months versus Nautilus CC 12 months (200% more). Published data favours Explorer E70.
- Weight: Explorer E70 24.3 lbs versus Nautilus CC 14.8 lbs (64% more). Published data favours Nautilus CC.
- Max pool length: Explorer E70 50 ft versus Nautilus CC 33 ft (52% more). Published data favours Explorer E70.
- Suction / flow rate: Explorer E70 5,000 GPH versus Nautilus CC 4,000 GPH (25% more). Published data favours Explorer E70.
- Waterline cleaning: published for Explorer E70, not for Nautilus CC.
Full specification comparison
| Attribute | Explorer E70 | Nautilus CC |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor and walls |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 33 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 5,000 GPH | 4,000 GPH |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes, standard plus combined, with active brush | One standard brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | No |
| Remote control | Not published | No |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.3 lbs | 14.8 lbs |
| Warranty | 36 months | 12 months |
