Explorer E70 vs Nautilus CC Supreme
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now

Maytronics Dolphin Nautilus CC Supreme
Buy now$1,299
Manufacturer list price on the Maytronics US store; recently listed down from $1,449.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus CC Supreme lists at $1,299, $800 below Explorer E70 at $2,099.
- Warranty: Explorer E70 36 months versus Nautilus CC Supreme 12 months (200% more). Published data favours Explorer E70.
- Suction / flow rate: Explorer E70 5,000 GPH versus Nautilus CC Supreme 4,500 GPH (11% more). Published data favours Explorer E70.
- Weight: Nautilus CC Supreme 24.6 lbs versus Explorer E70 24.3 lbs (1% more). Published data favours Explorer E70.
- Brushes: Explorer E70 — Two brushes, standard plus combined, with active brush; Nautilus CC Supreme — Three brushes.
- Cleaning modes: Explorer E70 — Selectable 1.5, 2 and 2.5-hour cycles; Nautilus CC Supreme — Selectable 1.5-hour and 2.5-hour cycles.
Full specification comparison
| Attribute | Explorer E70 | Nautilus CC Supreme |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 5,000 GPH | 4,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes, standard plus combined, with active brush | Three brushes |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Selectable 1.5-hour and 2.5-hour cycles |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.3 lbs | 24.6 lbs |
| Warranty | 36 months | 12 months |
