Explorer E70 vs Premier
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now

Maytronics Dolphin Premier
Buy now$2,499
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Explorer E70 lists at $2,099, $400 below Premier at $2,499.
- Weight: Explorer E70 24.3 lbs versus Premier 20.3 lbs (20% more). Published data favours Premier.
- Suction / flow rate: Explorer E70 5,000 GPH versus Premier 4,500 GPH (11% more). Published data favours Explorer E70.
- App control: published for Explorer E70, not for Premier.
- Brushes: Explorer E70 — Two brushes, standard plus combined, with active brush; Premier — Two brushes.
Full specification comparison
| Attribute | Explorer E70 | Premier |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 180 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 5,000 GPH | 4,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes, standard plus combined, with active brush | Two brushes |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.3 lbs | 20.3 lbs |
| Warranty | 36 months | 36 months |
