Explorer E70 vs Quantum
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E70
Buy now$2,099
Manufacturer list price on the Maytronics US store.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Quantum lists at $1,999, $100 below Explorer E70 at $2,099.
- Pool type: Explorer E70 — In-ground; Quantum — In-ground and above-ground.
- Warranty: Explorer E70 36 months versus Quantum 24 months (50% more). Published data favours Explorer E70.
- Weight: Explorer E70 24.3 lbs versus Quantum 18.3 lbs (33% more). Published data favours Quantum.
- Suction / flow rate: Explorer E70 5,000 GPH versus Quantum 4,000 GPH (25% more). Published data favours Explorer E70.
- App control: published for Explorer E70, not for Quantum.
Full specification comparison
| Attribute | Explorer E70 | Quantum |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 5,000 GPH | 4,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes, standard plus combined, with active brush | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.3 lbs | 18.3 lbs |
| Warranty | 36 months | 24 months |
