Nautilus CC Supreme vs Nautilus Titan
Same brand, adjacent models in the range

Maytronics Dolphin Nautilus CC Supreme
Buy now$1,299
Manufacturer list price on the Maytronics US store; recently listed down from $1,449.
Buy now

Maytronics Dolphin Nautilus Titan
Buy now$1,449
Manufacturer list price on the Maytronics US store; recently listed down to $1,449.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus CC Supreme lists at $1,299, $150 below Nautilus Titan at $1,449.
- Suction / flow rate: Nautilus Titan 5,000 GPH versus Nautilus CC Supreme 4,500 GPH (11% more). Published data favours Nautilus Titan.
- Weight: Nautilus CC Supreme 24.6 lbs versus Nautilus Titan 22.6 lbs (9% more). Published data favours Nautilus Titan.
- Brushes: Nautilus CC Supreme — Three brushes; Nautilus Titan — Two brushes, standard plus combined.
Full specification comparison
| Attribute | Nautilus CC Supreme | Nautilus Titan |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 5,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Three brushes | Two brushes, standard plus combined |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5-hour and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.6 lbs | 22.6 lbs |
| Warranty | 12 months | 12 months |
