Premier vs Nautilus Titan
Same brand, adjacent models in the range

Maytronics Dolphin Premier
Buy now$2,499
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Maytronics Dolphin Nautilus Titan
Buy now$1,449
Manufacturer list price on the Maytronics US store; recently listed down to $1,449.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus Titan lists at $1,449, $1,050 below Premier at $2,499.
- Warranty: Premier 36 months versus Nautilus Titan 12 months (200% more). Published data favours Premier.
- Cycle time: Premier 180 min versus Nautilus Titan 120 min (50% more).
- Suction / flow rate: Nautilus Titan 5,000 GPH versus Premier 4,500 GPH (11% more). Published data favours Nautilus Titan.
- Weight: Nautilus Titan 22.6 lbs versus Premier 20.3 lbs (11% more). Published data favours Premier.
- App control: published for Nautilus Titan, not for Premier.
- Brushes: Premier — Two brushes; Nautilus Titan — Two brushes, standard plus combined.
Full specification comparison
| Attribute | Premier | Nautilus Titan |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 180 min | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 5,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes | Two brushes, standard plus combined |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Yes | Not published |
| App control | No | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 20.3 lbs | 22.6 lbs |
| Warranty | 36 months | 12 months |
