Premier vs Sigma
Same brand, adjacent models in the range

Maytronics Dolphin Premier
Buy now$2,499
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Premier lists at $2,499, $500 below Sigma at $2,999.
- Weight: Sigma 24.6 lbs versus Premier 20.3 lbs (21% more). Published data favours Premier.
- Cycle time: Premier 180 min versus Sigma 150 min (20% more).
- App control: published for Sigma, not for Premier.
Full specification comparison
| Attribute | Premier | Sigma |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 180 min | 150 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 4,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Yes | Not published |
| App control | No | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 20.3 lbs | 24.6 lbs |
| Warranty | 36 months | 36 months |
