Sigma vs Explorer E50
Same brand, adjacent models in the range

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Maytronics Dolphin Explorer E50
Buy now$1,329
Manufacturer list price on the Maytronics US store; recently listed down to $1,329.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Explorer E50 lists at $1,329, $1,670 below Sigma at $2,999.
- Pool type: Sigma — In-ground; Explorer E50 — In-ground and above-ground.
- Warranty: Sigma 36 months versus Explorer E50 24 months (50% more). Published data favours Sigma.
- Weight: Sigma 24.6 lbs versus Explorer E50 19.2 lbs (28% more). Published data favours Explorer E50.
- Suction / flow rate: Sigma 4,500 GPH versus Explorer E50 4,000 GPH (13% more). Published data favours Sigma.
- Brushes: Sigma — Combined brush; Explorer E50 — Two brushes.
Full specification comparison
| Attribute | Sigma | Explorer E50 |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | N/A min | N/A min |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | N/A hours | N/A hours |
| Cycle time | 150 min | Not published |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 4,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Combined brush | Two brushes |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published | Selectable 1.5, 2 and 2.5-hour cycles |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | No | Not published |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.6 lbs | 19.2 lbs |
| Warranty | 36 months | 24 months |
