Sigma vs Nautilus CC
Same brand, adjacent models in the range

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus CC lists at $649, $2,350 below Sigma at $2,999.
- Pool type: Sigma — In-ground; Nautilus CC — In-ground and above-ground.
- Cleans: Sigma — Floor, walls, waterline; Nautilus CC — Floor and walls.
- Warranty: Sigma 36 months versus Nautilus CC 12 months (200% more). Published data favours Sigma.
- Weight: Sigma 24.6 lbs versus Nautilus CC 14.8 lbs (66% more). Published data favours Nautilus CC.
- Max pool length: Sigma 50 ft versus Nautilus CC 33 ft (52% more). Published data favours Sigma.
- Cycle time: Sigma 150 min versus Nautilus CC 120 min (25% more).
- Suction / flow rate: Sigma 4,500 GPH versus Nautilus CC 4,000 GPH (13% more). Published data favours Sigma.
Full specification comparison
| Attribute | Sigma | Nautilus CC |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor and walls |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 33 ft |
| Battery runtime | N/A min | N/A min |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | N/A hours | N/A hours |
| Cycle time | 150 min | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 4,000 GPH |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | Yes |
| Brushes | Combined brush | One standard brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Yes | Not published |
| App control | Yes | No |
| Remote control | No | No |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.6 lbs | 14.8 lbs |
| Warranty | 36 months | 12 months |
