Sigma vs Quantum
Same brand, adjacent models in the range

Maytronics Dolphin Sigma
Buy now$2,999
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Quantum lists at $1,999, $1,000 below Sigma at $2,999.
- Pool type: Sigma — In-ground; Quantum — In-ground and above-ground.
- Warranty: Sigma 36 months versus Quantum 24 months (50% more). Published data favours Sigma.
- Weight: Sigma 24.6 lbs versus Quantum 18.3 lbs (34% more). Published data favours Quantum.
- Cycle time: Sigma 150 min versus Quantum 120 min (25% more).
- Suction / flow rate: Sigma 4,500 GPH versus Quantum 4,000 GPH (13% more). Published data favours Sigma.
- App control: published for Sigma, not for Quantum.
Full specification comparison
| Attribute | Sigma | Quantum |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | N/A min | N/A min |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | N/A hours | N/A hours |
| Cycle time | 150 min | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 4,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Combined brush | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Yes | Yes |
| App control | Yes | No |
| Remote control | No | Not published |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.6 lbs | 18.3 lbs |
| Warranty | 36 months | 24 months |
