A3 AWD 1000 vs A3 AWD 2000
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Max mowing area: A3 AWD 2000 2,000 m² versus A3 AWD 1000 1,000 m² (100% more). Published data favours A3 AWD 2000.
Full specification comparison
| Attribute | A3 AWD 1000 | A3 AWD 2000 |
|---|---|---|
| Max mowing area | 1,000 m² | 2,000 m² |
| Navigation | OmniSense 3.0 (360 deg 3D LiDAR + Binocular AI Vision) | OmniSense 3.0 (360 deg 3D LiDAR + Binocular AI Vision) |
| Cutting width | 201 mm | 201 mm |
| Max slope | 80 % | 80 % |
| Battery runtime | Not published by either | Not published by either |
| Boundary wire required | No | No |
| Obstacle avoidance | 360 deg 3D LiDAR + Binocular AI Vision | 360 deg 3D LiDAR + Binocular AI Vision |
| Rain sensor | Yes | Yes |
| Noise | 62.8 dB | 62.8 dB |
