A3 AWD Pro 2500 vs A3 AWD Pro 3500
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Max mowing area: A3 AWD Pro 3500 3,500 m² versus A3 AWD Pro 2500 2,500 m² (40% more). Published data favours A3 AWD Pro 3500.
Full specification comparison
| Attribute | A3 AWD Pro 2500 | A3 AWD Pro 3500 |
|---|---|---|
| Max mowing area | 2,500 m² | 3,500 m² |
| Navigation | OmniSense 3.0 (360 deg 3D LiDAR + Binocular AI Vision) | OmniSense 3.0 (360 deg 3D LiDAR + Binocular AI Vision) |
| Cutting width | 400 mm | 400 mm |
| Max slope | 80 % | 80 % |
| Battery runtime | Not published by either | Not published by either |
| Boundary wire required | No | No |
| Obstacle avoidance | 360 deg 3D LiDAR + Binocular AI Vision | 360 deg 3D LiDAR + Binocular AI Vision |
| Rain sensor | Yes | Yes |
| Noise | 65 dB | 65 dB |
