WINBOT mini vs 298
Different approaches at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini lists at $170, $29 below 298 at $199.
- Path planning: WINBOT mini — WIN-SLAM 3.0; 298 — AI Technology V3.1 / Liner clean.
- Battery life: WINBOT mini — Unlimited (corded); 298 — 20.
- Spray nozzles: WINBOT mini 4 versus 298 1 (300% more). Published data favours WINBOT mini.
- Rated power: WINBOT mini 90 W versus 298 72 W (25% more).
- Cleaning solution bottle: WINBOT mini 230 ml versus 298 220 ml (5% more). Published data favours WINBOT mini.
- Water tank: WINBOT mini — 60 ml; 298 — 40.
- Min. window size: WINBOT mini — 22 cm x 25 cm; 298 — >40x40 cm.
Full specification comparison
| Attribute | WINBOT mini | 298 |
|---|---|---|
| Max suction | 7,500 Pa | Not published |
| Suction while moving | 3200 Pa | Not published |
| Path planning | WIN-SLAM 3.0 | AI Technology V3.1 / Liner clean |
| Battery life | Unlimited (corded) | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 40 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 3 min ±10 s (fast mode) | Not published |
| Water tank | 60 ml | 40 |
| Cleaning solution bottle | 230 ml | 220 ml |
| Spray nozzles | 4 | 1 |
| Wiping pad material | Not published | Micro-fiber |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | With frame & frameless | Not published |
| Min. window size | 22 cm x 25 cm | >40x40 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | 3.3 m | Not published |
| DC cord length | 3.5 m | Not published |
| Dimensions (L x W x H) | 215 x 215 x 55 mm | 240x240x100 |
| Robot weight | 1.3 kg | 1.28 |
| Battery | 3000 mAh | Not published |
| Charging time | ≈3 h | Not published |
| Rated power | 90 W | 72 W |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
