WINBOT W2S PRO OMNI vs WINBOT mini
Same brand, adjacent models in the range

Ecovacs WINBOT W2S PRO OMNI
Buy now$599.99
Manufacturer US store list price (package option also listed at $544)
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini lists at $170, $429.99 below WINBOT W2S PRO OMNI at $599.99.
- Max suction: WINBOT W2S PRO OMNI 10,000 Pa versus WINBOT mini 7,500 Pa (33% more). Published data favours WINBOT W2S PRO OMNI.
- Path planning: WINBOT W2S PRO OMNI — WIN-SLAM 4.0; WINBOT mini — WIN-SLAM 3.0.
- Water tank: WINBOT W2S PRO OMNI — 120 ml (4.1 fl oz); WINBOT mini — 60 ml.
- Min. window size: WINBOT W2S PRO OMNI — 30 cm x 40 cm; WINBOT mini — 22 cm x 25 cm.
Full specification comparison
| Attribute | WINBOT W2S PRO OMNI | WINBOT mini |
|---|---|---|
| Max suction | 10,000 Pa | 7,500 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 3.0 |
| Battery life | Up to 110 minutes | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 120 ml (4.1 fl oz) | 60 ml |
| Cleaning solution bottle | Not published by either | Not published by either |
| Spray nozzles | 3 | Not published |
| Wiping pad material | Not published by either | Not published by either |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | Not published |
| Min. window size | 30 cm x 40 cm | 22 cm x 25 cm |
| Station adsorption power | Over 800 N suction hold | Not published |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | 5.5 m | Not published |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | Not published | 215 x 215 x 55 mm |
| Robot weight | Not published | 1.3 kg |
| Battery | Not published | 3000 mAh |
| Charging time | Not published by either | Not published by either |
| Rated power | Not published by either | Not published by either |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
