WINBOT W2S PRO OMNI vs 298
Highest-completeness models in the category

Ecovacs WINBOT W2S PRO OMNI
Buy now$599.99
Manufacturer US store list price (package option also listed at $544)
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- 298 lists at $199, $400.99 below WINBOT W2S PRO OMNI at $599.99.
- Path planning: WINBOT W2S PRO OMNI — WIN-SLAM 4.0; 298 — AI Technology V3.1 / Liner clean.
- Battery life: WINBOT W2S PRO OMNI — Up to 110 minutes; 298 — 20.
- Spray nozzles: WINBOT W2S PRO OMNI 3 versus 298 1 (200% more). Published data favours WINBOT W2S PRO OMNI.
- Water tank: WINBOT W2S PRO OMNI — 120 ml (4.1 fl oz); 298 — 40.
- Min. window size: WINBOT W2S PRO OMNI — 30 cm x 40 cm; 298 — >40x40 cm.
Full specification comparison
| Attribute | WINBOT W2S PRO OMNI | 298 |
|---|---|---|
| Max suction | 10,000 Pa | Not published |
| Suction while moving | Not published by either | Not published by either |
| Path planning | WIN-SLAM 4.0 | AI Technology V3.1 / Liner clean |
| Battery life | Up to 110 minutes | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 40 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 120 ml (4.1 fl oz) | 40 |
| Cleaning solution bottle | Not published | 220 ml |
| Spray nozzles | 3 | 1 |
| Wiping pad material | Not published | Micro-fiber |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | Not published |
| Min. window size | 30 cm x 40 cm | >40x40 cm |
| Station adsorption power | Over 800 N suction hold | Not published |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | 5.5 m | Not published |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | Not published | 240x240x100 |
| Robot weight | Not published | 1.28 |
| Battery | Not published by either | Not published by either |
| Charging time | Not published by either | Not published by either |
| Rated power | Not published | 72 W |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
