WINBOT W2S PRO vs WINBOT mini
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini lists at $239.99, $160 below WINBOT W2S PRO at $399.99.
- Max suction: WINBOT W2S PRO 10,000 Pa versus WINBOT mini 7,500 Pa (33% more). Published data favours WINBOT W2S PRO.
- Path planning: WINBOT W2S PRO — WIN-SLAM 4.0; WINBOT mini — WIN-SLAM 3.0.
- Water tank: WINBOT W2S PRO — 120 ml (4.1 fl oz); WINBOT mini — 60 ml.
- Min. window size: WINBOT W2S PRO — 30 cm x 40 cm; WINBOT mini — 22 cm x 25 cm.
- Dimensions (L x W x H): WINBOT W2S PRO — 272 × 272 × 76 mm; WINBOT mini — 215 x 215 x 55 mm.
- Robot weight: WINBOT W2S PRO — 2.1; WINBOT mini — 1.3 kg.
- Battery: WINBOT W2S PRO — Lithium 3000 mAh / 3.6 V; WINBOT mini — 3000 mAh.
Full specification comparison
| Attribute | WINBOT W2S PRO | WINBOT mini |
|---|---|---|
| Max suction | 10,000 Pa | 7,500 Pa |
| Suction while moving | 3300 | Not published |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 3.0 |
| Battery life | Not published by either | Not published by either |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 1 min 30 s ±15 s (Fast Mode per 1 m²) | Not published |
| Water tank | 120 ml (4.1 fl oz) | 60 ml |
| Cleaning solution bottle | Not published by either | Not published by either |
| Spray nozzles | 3 | Not published |
| Wiping pad material | Not published by either | Not published by either |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | Not published |
| Min. window size | 30 cm x 40 cm | 22 cm x 25 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | 6.8 m | Not published |
| Dimensions (L x W x H) | 272 × 272 × 76 mm | 215 x 215 x 55 mm |
| Robot weight | 2.1 | 1.3 kg |
| Battery | Lithium 3000 mAh / 3.6 V | 3000 mAh |
| Charging time | 3 | Not published |
| Rated power | Not published by either | Not published by either |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
