WINBOT W2S PRO vs WINBOT W2S PRO OMNI
Same brand, adjacent models in the range


Ecovacs WINBOT W2S PRO OMNI
Buy now$599.99
Manufacturer US store list price (package option also listed at $544)
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT W2S PRO lists at $399.99, $200 below WINBOT W2S PRO OMNI at $599.99.
Full specification comparison
| Attribute | WINBOT W2S PRO | WINBOT W2S PRO OMNI |
|---|---|---|
| Max suction | 10,000 Pa | 10,000 Pa |
| Suction while moving | 3300 | Not published |
| Path planning | WIN-SLAM 4.0 | WIN-SLAM 4.0 |
| Battery life | Not published | Up to 110 minutes |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 1 min 30 s ±15 s (Fast Mode per 1 m²) | Not published |
| Water tank | 120 ml (4.1 fl oz) | 120 ml (4.1 fl oz) |
| Cleaning solution bottle | Not published by either | Not published by either |
| Spray nozzles | 3 | 3 |
| Wiping pad material | Not published by either | Not published by either |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | Framed, frameless, tilting, patio/shower glass |
| Min. window size | 30 cm x 40 cm | 30 cm x 40 cm |
| Station adsorption power | Not published | Over 800 N suction hold |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | Not published | 5.5 m |
| DC cord length | 6.8 m | Not published |
| Dimensions (L x W x H) | 272 × 272 × 76 mm | Not published |
| Robot weight | 2.1 | Not published |
| Battery | Lithium 3000 mAh / 3.6 V | Not published |
| Charging time | 3 | Not published |
| Rated power | Not published by either | Not published by either |
| App control | Yes | Yes |
| OTA updates | Not published by either | Not published by either |
