WINBOT W2S PRO vs 298
Highest-completeness models in the category


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- 298 lists at $199, $200.99 below WINBOT W2S PRO at $399.99.
- Path planning: WINBOT W2S PRO — WIN-SLAM 4.0; 298 — AI Technology V3.1 / Liner clean.
- Spray nozzles: WINBOT W2S PRO 3 versus 298 1 (200% more). Published data favours WINBOT W2S PRO.
- Water tank: WINBOT W2S PRO — 120 ml (4.1 fl oz); 298 — 40.
- Min. window size: WINBOT W2S PRO — 30 cm x 40 cm; 298 — >40x40 cm.
- Dimensions (L x W x H): WINBOT W2S PRO — 272 × 272 × 76 mm; 298 — 240x240x100.
- Robot weight: WINBOT W2S PRO — 2.1; 298 — 1.28.
Full specification comparison
| Attribute | WINBOT W2S PRO | 298 |
|---|---|---|
| Max suction | 10,000 Pa | Not published |
| Suction while moving | 3300 | Not published |
| Path planning | WIN-SLAM 4.0 | AI Technology V3.1 / Liner clean |
| Battery life | Not published | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 40 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 1 min 30 s ±15 s (Fast Mode per 1 m²) | Not published |
| Water tank | 120 ml (4.1 fl oz) | 40 |
| Cleaning solution bottle | Not published | 220 ml |
| Spray nozzles | 3 | 1 |
| Wiping pad material | Not published | Micro-fiber |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | Not published |
| Min. window size | 30 cm x 40 cm | >40x40 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | 6.8 m | Not published |
| Dimensions (L x W x H) | 272 × 272 × 76 mm | 240x240x100 |
| Robot weight | 2.1 | 1.28 |
| Battery | Lithium 3000 mAh / 3.6 V | Not published |
| Charging time | 3 | Not published |
| Rated power | Not published | 72 W |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
