WINBOT W2S PRO vs N1 Window Cleaning Robot
Highest-completeness models in the category


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- N1 Window Cleaning Robot lists at $199, $200.99 below WINBOT W2S PRO at $399.99.
- Max suction: WINBOT W2S PRO 10,000 Pa versus N1 Window Cleaning Robot 8,000 Pa (25% more). Published data favours WINBOT W2S PRO.
- Path planning: WINBOT W2S PRO — WIN-SLAM 4.0; N1 Window Cleaning Robot — Z/N path planning.
- Water tank: WINBOT W2S PRO — 120 ml (4.1 fl oz); N1 Window Cleaning Robot — 120.
- Min. window size: WINBOT W2S PRO — 30 cm x 40 cm; N1 Window Cleaning Robot — 30 × 45 cm.
- Dimensions (L x W x H): WINBOT W2S PRO — 272 × 272 × 76 mm; N1 Window Cleaning Robot — 215 × 215 × 59.
- Robot weight: WINBOT W2S PRO — 2.1; N1 Window Cleaning Robot — 1.3.
Full specification comparison
| Attribute | WINBOT W2S PRO | N1 Window Cleaning Robot |
|---|---|---|
| Max suction | 10,000 Pa | 8,000 Pa |
| Suction while moving | 3300 | Not published |
| Path planning | WIN-SLAM 4.0 | Z/N path planning |
| Battery life | Not published by either | Not published by either |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 32 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 1 min 30 s ±15 s (Fast Mode per 1 m²) | Not published |
| Water tank | 120 ml (4.1 fl oz) | 120 |
| Cleaning solution bottle | Not published | 100 ml |
| Spray nozzles | 3 | Not published |
| Wiping pad material | Not published | Microfiber (washable) |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Framed, frameless, tilting, patio/shower glass | Not published |
| Min. window size | 30 cm x 40 cm | 30 × 45 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | 30 min | 30 min |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | 6.8 m | Not published |
| Dimensions (L x W x H) | 272 × 272 × 76 mm | 215 × 215 × 59 |
| Robot weight | 2.1 | 1.3 |
| Battery | Lithium 3000 mAh / 3.6 V | Not published |
| Charging time | 3 | Not published |
| Rated power | Not published by either | Not published by either |
| App control | Yes | Yes |
| OTA updates | Not published by either | Not published by either |
