WINBOT W3 OMNI vs 298
Highest-completeness models in the category

Ecovacs WINBOT W3 OMNI
Buy now$578
Current Ecovacs US store price
▼ −$121.99 · Sep 26, 2026Buy now · Available from the manufacturer's official US store.

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- 298 lists at $199, $379 below WINBOT W3 OMNI at $578.
- Path planning: WINBOT W3 OMNI — WIN-SLAM 5.0; 298 — AI Technology V3.1 / Liner clean.
- Battery life: WINBOT W3 OMNI — Up to 130 min; 298 — 20.
- Spray nozzles: WINBOT W3 OMNI 6 versus 298 1 (500% more). Published data favours WINBOT W3 OMNI.
- Water tank: WINBOT W3 OMNI — 80 ml ±5; 298 — 40.
Full specification comparison
| Attribute | WINBOT W3 OMNI | 298 |
|---|---|---|
| Max suction | 10,000 Pa | Not published |
| Suction while moving | 3300±100 Pa | Not published |
| Path planning | WIN-SLAM 5.0 | AI Technology V3.1 / Liner clean |
| Battery life | Up to 130 min | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 40 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | 1 min 35 s ±15 s (fast mode) | Not published |
| Water tank | 80 ml ±5 | 40 |
| Cleaning solution bottle | Not published | 220 ml |
| Spray nozzles | 6 | 1 |
| Wiping pad material | Not published | Micro-fiber |
| Min. glass thickness | 3 mm | Not published |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | Not published | >40x40 cm |
| Station adsorption power | Over 800 N | Not published |
| Power-cut hold time | 30 min | Not published |
| Backup safety rope | 1 m | Not published |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | Not published | 240x240x100 |
| Robot weight | Not published | 1.28 |
| Battery | Not published by either | Not published by either |
| Charging time | Not published by either | Not published by either |
| Rated power | Not published | 72 W |
| App control | Yes | Not published |
| OTA updates | Not published by either | Not published by either |
