T800 vs H2
Similar size and similar published price

EngineAI T800
Buy now$40,500
US$40,500 for the Basic Edition; the Open Source Edition is listed at US$54,000.
Buy now · Listed for purchase on EngineAI's product page.

Unitree H2
Buy now$29,900
US$29,900 excluding tax and shipping. The H2 EDU variant is listed as contact sales.
Buy now · Listed for sale by Unitree.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- H2 lists at $29,900, $10,600 below T800 at $40,500.
- Payload: H2 7 kg versus T800 5 kg (40% more). Published data favours H2.
- Degrees of freedom: H2 31 versus T800 25 (24% more). Published data favours H2.
- Weight: T800 75 kg versus H2 70 kg (7% more).
- Height: H2 182 cm versus T800 173 cm (5% more).
- Hand type: T800 — Dexterous hand with 7 degrees of freedom per hand; H2 — Dexterous hand, multiple model options.
- Sensors: T800 — Intel depth camera; H2 — Wide field of view binocular camera.
Full specification comparison
| Attribute | T800 | H2 |
|---|---|---|
| Height | 173 cm | 182 cm |
| Weight | 75 kg | 70 kg |
| Degrees of freedom | 25 | 31 |
| Payload | 5 kg | 7 kg |
| Runtime | 240 min | Not published |
| Battery capacity | Not published | 972 Wh |
| Max speed | 3 m/s | Not published |
| Hand type | Dexterous hand with 7 degrees of freedom per hand | Dexterous hand, multiple model options |
| Actuator type | Not published | Low-inertia internal-rotor PMSM |
| Hot-swap battery | Not published by either | Not published by either |
| Onboard compute | Not published | 2070 TOPS |
| Sensors | Intel depth camera | Wide field of view binocular camera |
| IP rating | Not published by either | Not published by either |
| Operating temperature | Not published by either | Not published by either |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | Yes | Not published |
| Warranty | Not published by either | Not published by either |
