298 vs WINBOT mini
Different approaches at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- WINBOT mini lists at $170, $29 below 298 at $199.
- Path planning: 298 — AI Technology V3.1 / Liner clean; WINBOT mini — WIN-SLAM 3.0.
- Water tank: 298 — 40; WINBOT mini — 60 ml.
- Min. window size: 298 — >40x40 cm; WINBOT mini — 22 cm x 25 cm.
- Dimensions (L x W x H): 298 — 240x240x100; WINBOT mini — 215 x 215 x 55 mm.
- Robot weight: 298 — 1.28; WINBOT mini — 1.3 kg.
Full specification comparison
| Attribute | 298 | WINBOT mini |
|---|---|---|
| Max suction | Not published | 7,500 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | AI Technology V3.1 / Liner clean | WIN-SLAM 3.0 |
| Battery life | 20 | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | 40 | Not published |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 40 | 60 ml |
| Cleaning solution bottle | 220 ml | Not published |
| Spray nozzles | 1 | Not published |
| Wiping pad material | Micro-fiber | Not published |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | >40x40 cm | 22 cm x 25 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | Not published | 30 min |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 240x240x100 | 215 x 215 x 55 mm |
| Robot weight | 1.28 | 1.3 kg |
| Battery | Not published | 3000 mAh |
| Charging time | Not published by either | Not published by either |
| Rated power | 72 W | Not published |
| App control | Not published by either | Not published by either |
| OTA updates | Not published by either | Not published by either |
