2S vs WINBOT W2S PRO OMNI
Highest-completeness models in the category


Ecovacs WINBOT W2S PRO OMNI
Buy now$599.99
Manufacturer US store list price (package option also listed at $544)
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- 2S lists at $299, $300.99 below WINBOT W2S PRO OMNI at $599.99.
- Path planning: 2S — AI Technology V4 / Zigzag then N-way; WINBOT W2S PRO OMNI — WIN-SLAM 4.0.
- Battery life: 2S — 20; WINBOT W2S PRO OMNI — Up to 110 minutes.
- Spray nozzles: WINBOT W2S PRO OMNI 3 versus 2S 2 (50% more). Published data favours WINBOT W2S PRO OMNI.
- Water tank: 2S — 52; WINBOT W2S PRO OMNI — 120 ml (4.1 fl oz).
- Min. window size: 2S — >40x40 cm; WINBOT W2S PRO OMNI — 30 cm x 40 cm.
Full specification comparison
| Attribute | 2S | WINBOT W2S PRO OMNI |
|---|---|---|
| Max suction | Not published | 10,000 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | AI Technology V4 / Zigzag then N-way | WIN-SLAM 4.0 |
| Battery life | 20 | Up to 110 minutes |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published by either | Not published by either |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 52 | 120 ml (4.1 fl oz) |
| Cleaning solution bottle | 220 ml | Not published |
| Spray nozzles | 2 | 3 |
| Wiping pad material | Micro-fiber | Not published |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published | Framed, frameless, tilting, patio/shower glass |
| Min. window size | >40x40 cm | 30 cm x 40 cm |
| Station adsorption power | Not published | Over 800 N suction hold |
| Power-cut hold time | Not published | 30 min |
| Backup safety rope | Not published | 5.5 m |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 240x240x86 | Not published |
| Robot weight | 1.3 | Not published |
| Battery | Not published by either | Not published by either |
| Charging time | Not published by either | Not published by either |
| Rated power | 72 W | Not published |
| App control | Yes | Yes |
| OTA updates | Yes | Not published |
