2S vs 298
Same brand, adjacent models in the range
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- 298 lists at $199, $100 below 2S at $299.
- Path planning: 2S — AI Technology V4 / Zigzag then N-way; 298 — AI Technology V3.1 / Liner clean.
- Spray nozzles: 2S 2 versus 298 1 (100% more). Published data favours 2S.
- Water tank: 2S — 52; 298 — 40.
- Dimensions (L x W x H): 2S — 240x240x86; 298 — 240x240x100.
- Robot weight: 2S — 1.3; 298 — 1.28.
Full specification comparison
| Attribute | 2S | 298 |
|---|---|---|
| Max suction | Not published by either | Not published by either |
| Suction while moving | Not published by either | Not published by either |
| Path planning | AI Technology V4 / Zigzag then N-way | AI Technology V3.1 / Liner clean |
| Battery life | 20 | 20 |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 40 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 52 | 40 |
| Cleaning solution bottle | 220 ml | 220 ml |
| Spray nozzles | 2 | 1 |
| Wiping pad material | Micro-fiber | Micro-fiber |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | >40x40 cm | >40x40 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | Not published by either | Not published by either |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 240x240x86 | 240x240x100 |
| Robot weight | 1.3 | 1.28 |
| Battery | Not published by either | Not published by either |
| Charging time | Not published by either | Not published by either |
| Rated power | 72 W | 72 W |
| App control | Yes | Not published |
| OTA updates | Yes | Not published |


