2S vs N1 Window Cleaning Robot
Different approaches at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- N1 Window Cleaning Robot lists at $199, $100 below 2S at $299.
- Path planning: 2S — AI Technology V4 / Zigzag then N-way; N1 Window Cleaning Robot — Z/N path planning.
- Cleaning solution bottle: 2S 220 ml versus N1 Window Cleaning Robot 100 ml (120% more). Published data favours 2S.
- Water tank: 2S — 52; N1 Window Cleaning Robot — 120.
- Wiping pad material: 2S — Micro-fiber; N1 Window Cleaning Robot — Microfiber (washable).
- Min. window size: 2S — >40x40 cm; N1 Window Cleaning Robot — 30 × 45 cm.
- Dimensions (L x W x H): 2S — 240x240x86; N1 Window Cleaning Robot — 215 × 215 × 59.
Full specification comparison
| Attribute | 2S | N1 Window Cleaning Robot |
|---|---|---|
| Max suction | Not published | 8,000 Pa |
| Suction while moving | Not published by either | Not published by either |
| Path planning | AI Technology V4 / Zigzag then N-way | Z/N path planning |
| Battery life | 20 | Not published |
| Automatic spray | Yes | Yes |
| Area per charge (fast mode) | Not published | 32 |
| Area per charge (deep mode) | Not published by either | Not published by either |
| Time per 1x1 m | Not published by either | Not published by either |
| Water tank | 52 | 120 |
| Cleaning solution bottle | 220 ml | 100 ml |
| Spray nozzles | 2 | Not published |
| Wiping pad material | Micro-fiber | Microfiber (washable) |
| Min. glass thickness | Not published by either | Not published by either |
| Window tilt tolerance | Not published by either | Not published by either |
| Frame types supported | Not published by either | Not published by either |
| Min. window size | >40x40 cm | 30 × 45 cm |
| Station adsorption power | Not published by either | Not published by either |
| Power-cut hold time | Not published | 30 min |
| Backup safety rope | Not published by either | Not published by either |
| DC cord length | Not published by either | Not published by either |
| Dimensions (L x W x H) | 240x240x86 | 215 × 215 × 59 |
| Robot weight | 1.3 | 1.3 |
| Battery | Not published by either | Not published by either |
| Charging time | Not published by either | Not published by either |
| Rated power | 72 W | Not published |
| App control | Yes | Yes |
| OTA updates | Yes | Not published |
