MW-SC02 vs MW-SC01
Same brand, adjacent models in the range


Meowant MW-SC01
Buy now$309.99
Currently listed price on meowant.com against a regular price of $589.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- MW-SC02 lists at $229.99, $80 below MW-SC01 at $309.99.
- Maximum cat weight: MW-SC02 22 lbs versus MW-SC01 18 lbs (22% more). Published data favours MW-SC02.
- Entry height: MW-SC02 6.8 in versus MW-SC01 4.8 in (42% more). Published data favours MW-SC01.
- Operating noise: MW-SC01 40 dB versus MW-SC02 38 dB (5% more). Published data favours MW-SC02.
- Litter type required: MW-SC02 — Clumping litter, particle length under 15 mm; MW-SC01 — Clumping litter.
- Cleaning cycle trigger: MW-SC02 — Automatically after the cat leaves the box; MW-SC01 — After use, detected by ten sensors.
- Odor control method: MW-SC02 — Odour-proof cover plus scented deodorising gel; MW-SC01 — Deodorising gel.
- Interior dimensions: MW-SC02 — 75 L interior space; MW-SC01 — 56.7 L interior space.
Full specification comparison
| Attribute | MW-SC02 | MW-SC01 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | Not published |
| Maximum cat weight | 22 lbs | 18 lbs |
| Waste drawer capacity | Not published by either | Not published by either |
| Litter type required | Clumping litter, particle length under 15 mm | Clumping litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatically after the cat leaves the box | After use, detected by ten sensors |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Odour-proof cover plus scented deodorising gel | Deodorising gel |
| Entry height | 6.8 in | 4.8 in |
| Interior dimensions | 75 L interior space | 56.7 L interior space |
| Footprint | 19.3 x 19.3 x 21.45 in | 20.87 x 21.85 x 20.47 in |
| Operating noise | 38 dB | 40 dB |
| Power source | Not published by either | Not published by either |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
