MW-SC02 vs MW-SC10
Same brand, adjacent models in the range


Meowant MW-SC10
Buy now$459.99
Currently listed price on meowant.com against a regular price of $549.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- MW-SC02 lists at $229.99, $230 below MW-SC10 at $459.99.
- Entry height: MW-SC10 9.48 in versus MW-SC02 6.8 in (39% more). Published data favours MW-SC02.
- Litter type required: MW-SC02 — Clumping litter, particle length under 15 mm; MW-SC10 — Bentonite or mixed clumping litter.
- Interior dimensions: MW-SC02 — 75 L interior space; MW-SC10 — 72 L interior space.
- Footprint: MW-SC02 — 19.3 x 19.3 x 21.45 in; MW-SC10 — 25.79 x 16.93 x 21.26 in.
Full specification comparison
| Attribute | MW-SC02 | MW-SC10 |
|---|---|---|
| Multi-cat suitable | Yes | Not published |
| Minimum cat weight | 3.3 lbs | 3.3 lbs |
| Maximum cat weight | 22 lbs | Not published |
| Waste drawer capacity | Not published | 11.9 L |
| Litter type required | Clumping litter, particle length under 15 mm | Bentonite or mixed clumping litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatically after the cat leaves the box | Not published |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | Yes | Not published |
| Weight sensing | Yes | Not published |
| Health monitoring | Yes | Not published |
| Odor control method | Odour-proof cover plus scented deodorising gel | Not published |
| Entry height | 6.8 in | 9.48 in |
| Interior dimensions | 75 L interior space | 72 L interior space |
| Footprint | 19.3 x 19.3 x 21.45 in | 25.79 x 16.93 x 21.26 in |
| Operating noise | 38 dB | Not published |
| Power source | Not published by either | Not published by either |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published | 24 months |
