MW-SC09 Plus vs Whoosh
One requires the maker's own litter, the other takes standard litter


CatGenie Whoosh
Buy now$469
catgenie.com lists the base unit at $499, currently $469 in the unit selector; bundles cost more.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Whoosh lists at $469, $170.99 below MW-SC09 Plus at $639.99.
- Proprietary litter required: published for Whoosh, not for MW-SC09 Plus.
- Warranty: Whoosh 24 months versus MW-SC09 Plus 12 months (100% more). Published data favours Whoosh.
- Litter type required: MW-SC09 Plus — Clumping litter, particle length under 15 mm; Whoosh — Whoosh plumbing-safe water-soluble litter (proprietary).
- Cleaning cycle trigger: MW-SC09 Plus — Automatic after the cat leaves, plus manual and timer modes; Whoosh — Scoop-and-flush cycle.
- Odor control method: MW-SC09 Plus — Odour-proof cover plus ammonia-breaking deodorising gel; Whoosh — Waste is liquefied and flushed away rather than stored.
- Footprint: MW-SC09 Plus — 20 x 21.5 x 20 in; Whoosh — 19.25 x 24.5 x 21 in.
Full specification comparison
| Attribute | MW-SC09 Plus | Whoosh |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | Not published |
| Maximum cat weight | 30 lbs | Not published |
| Waste drawer capacity | 6.7 L | Not published |
| Litter type required | Clumping litter, particle length under 15 mm | Whoosh plumbing-safe water-soluble litter (proprietary) |
| Proprietary litter required | No | Yes |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic after the cat leaves, plus manual and timer modes | Scoop-and-flush cycle |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Not published |
| Weight sensing | Yes | Not published |
| Health monitoring | Yes | Not published |
| Odor control method | Odour-proof cover plus ammonia-breaking deodorising gel | Waste is liquefied and flushed away rather than stored |
| Entry height | 8.27 in | Not published |
| Interior dimensions | 106 L interior space | Not published |
| Footprint | 20 x 21.5 x 20 in | 19.25 x 24.5 x 21 in |
| Operating noise | 36 dB | Not published |
| Power source | Not published | Mains power plus cold water supply and drain connection |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 24 months |
