MW-SC09 Plus vs S7
Cross-brand multi-cat rivals at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- MW-SC09 Plus lists at $639.99, $9.96 below S7 at $649.95.
- Waste drawer capacity: S7 11 L versus MW-SC09 Plus 6.7 L (64% more). Published data favours S7.
- Entry height: S7 10.6 in versus MW-SC09 Plus 8.27 in (28% more). Published data favours MW-SC09 Plus.
- Operating noise: S7 40 dB versus MW-SC09 Plus 36 dB (11% more). Published data favours MW-SC09 Plus.
- Litter type required: MW-SC09 Plus — Clumping litter, particle length under 15 mm; S7 — Clumping litter; default 6 mm sifter for fine clay.
- Cleaning cycle trigger: MW-SC09 Plus — Automatic after the cat leaves, plus manual and timer modes; S7 — App/schedule modes with pet sensing; cycle about 2.5 minutes.
- Odor control method: MW-SC09 Plus — Odour-proof cover plus ammonia-breaking deodorising gel; S7 — External sealed waste bin with L-shaped gasket and 360 double-bag wrap.
- Footprint: MW-SC09 Plus — 20 x 21.5 x 20 in; S7 — 29.1 x 20.5 x 15.8 in (bin included).
Full specification comparison
| Attribute | MW-SC09 Plus | S7 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | Not published |
| Maximum cat weight | 30 lbs | Not published |
| Waste drawer capacity | 6.7 L | 11 L |
| Litter type required | Clumping litter, particle length under 15 mm | Clumping litter; default 6 mm sifter for fine clay |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic after the cat leaves, plus manual and timer modes | App/schedule modes with pet sensing; cycle about 2.5 minutes |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Odour-proof cover plus ammonia-breaking deodorising gel | External sealed waste bin with L-shaped gasket and 360 double-bag wrap |
| Entry height | 8.27 in | 10.6 in |
| Interior dimensions | 106 L interior space | Not published |
| Footprint | 20 x 21.5 x 20 in | 29.1 x 20.5 x 15.8 in (bin included) |
| Operating noise | 36 dB | 40 dB |
| Power source | Not published | DC 12V 3A / 36W |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 12 months |
