MW-SC09 Plus vs Litter-Robot 5
Cross-brand multi-cat rivals at a similar price


Whisker Litter-Robot 5
Buy now$799
Whisker lists the unit from $799; the Litter-Robot 5 Pro variant starts at $899.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- MW-SC09 Plus lists at $639.99, $159.01 below Litter-Robot 5 at $799.
- Minimum cat weight: MW-SC09 Plus 3.3 lbs versus Litter-Robot 5 3 lbs (10% more). Published data favours Litter-Robot 5.
- Litter type required: MW-SC09 Plus — Clumping litter, particle length under 15 mm; Litter-Robot 5 — Clumping clay litter.
- Cleaning cycle trigger: MW-SC09 Plus — Automatic after the cat leaves, plus manual and timer modes; Litter-Robot 5 — Weight sensor starts the cycle after the cat exits; WasteID identifies waste type.
- Odor control method: MW-SC09 Plus — Odour-proof cover plus ammonia-breaking deodorising gel; Litter-Robot 5 — WasteID-targeted odor control with sealed waste drawer.
Full specification comparison
| Attribute | MW-SC09 Plus | Litter-Robot 5 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | 3 lbs |
| Maximum cat weight | 30 lbs | 30 lbs |
| Waste drawer capacity | 6.7 L | Not published |
| Litter type required | Clumping litter, particle length under 15 mm | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic after the cat leaves, plus manual and timer modes | Weight sensor starts the cycle after the cat exits; WasteID identifies waste type |
| Adjustable cycle delay | Yes | Yes |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Odour-proof cover plus ammonia-breaking deodorising gel | WasteID-targeted odor control with sealed waste drawer |
| Entry height | 8.27 in | Not published |
| Interior dimensions | 106 L interior space | Not published |
| Footprint | 20 x 21.5 x 20 in | Not published |
| Operating noise | 36 dB | Not published |
| Power source | Not published | AC power |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 12 months |
