M9 vs Litter-Robot 4
Highest-completeness models in the category

Neakasa M9
Preorder$399.99
Preorder · OEM US PDP Early Bird / Pre-order; Expected to ship on October 9; Shopify US variant available:true @ $399.99 (regular $549.99)

Whisker Litter-Robot 4
Buy now$699
Whisker lists the unit from $699; colour and bundle options raise the price.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- M9 lists at $399.99, $299.01 below Litter-Robot 4 at $699.
- Warranty: M9 24 months versus Litter-Robot 4 12 months (100% more). Published data favours M9.
- Litter type required: M9 — Bentonite clay (2–4 mm); Litter-Robot 4 — Clumping clay litter.
- Cleaning cycle trigger: M9 — Automatic self-cleaning with app monitoring; Litter-Robot 4 — SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register).
- Odor control method: M9 — Activated carbon + desiccant; Litter-Robot 4 — Sealed waste drawer with carbon filter.
- Power source: M9 — 12 V / 12 W; Litter-Robot 4 — AC power.
Full specification comparison
| Attribute | M9 | Litter-Robot 4 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published | 3 lbs |
| Maximum cat weight | Not published by either | Not published by either |
| Waste drawer capacity | 6 L | Not published |
| Litter type required | Bentonite clay (2–4 mm) | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic self-cleaning with app monitoring | SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register) |
| Adjustable cycle delay | Not published | Yes |
| App control | Yes | Yes |
| Weight sensing | Not published | Yes |
| Health monitoring | Not published | Yes |
| Odor control method | Activated carbon + desiccant | Sealed waste drawer with carbon filter |
| Entry height | 10.2 in | Not published |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 26 x 22 x 25.7 in | Not published |
| Operating noise | 45 dB | Not published |
| Power source | 12 V / 12 W | AC power |
| Battery backup | Not published by either | Not published by either |
| Warranty | 24 months | 12 months |
