Purobot Crystal Duo vs MW-SC10
One requires the maker's own litter, the other takes standard litter

Petkit Purobot Crystal Duo
Buy now$199.99
Currently listed price on petkit.com for this open-top disposable-tray model.
Buy now

Meowant MW-SC10
Buy now$459.99
Currently listed price on meowant.com against a regular price of $549.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Purobot Crystal Duo lists at $199.99, $260 below MW-SC10 at $459.99.
- Proprietary litter required: published for Purobot Crystal Duo, not for MW-SC10.
- Entry height: MW-SC10 9.48 in versus Purobot Crystal Duo 7.08 in (34% more). Published data favours Purobot Crystal Duo.
- Subscription required: published for Purobot Crystal Duo, not for MW-SC10.
- Litter type required: Purobot Crystal Duo — Petkit Crystal litter disposable tray; MW-SC10 — Bentonite or mixed clumping litter.
- Footprint: Purobot Crystal Duo — 32.2 x 19.96 x 13.14 in; MW-SC10 — 25.79 x 16.93 x 21.26 in.
Full specification comparison
| Attribute | Purobot Crystal Duo | MW-SC10 |
|---|---|---|
| Multi-cat suitable | Yes | Not published |
| Minimum cat weight | 3.3 lbs | 3.3 lbs |
| Maximum cat weight | Not published by either | Not published by either |
| Waste drawer capacity | Not published | 11.9 L |
| Litter type required | Petkit Crystal litter disposable tray | Bentonite or mixed clumping litter |
| Proprietary litter required | Yes | No |
| Proprietary waste bags required | No | No |
| Subscription required | Yes | No |
| Cleaning cycle trigger | Automatic after the cat exits, with app scheduling | Not published |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Not published |
| Weight sensing | Yes | Not published |
| Health monitoring | Yes | Not published |
| Odor control method | Disposable absorbent crystal litter tray | Not published |
| Entry height | 7.08 in | 9.48 in |
| Interior dimensions | Not published | 72 L interior space |
| Footprint | 32.2 x 19.96 x 13.14 in | 25.79 x 16.93 x 21.26 in |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter, 12V/2A | Not published |
| Battery backup | No | Not published |
| Warranty | 24 months | 24 months |
